NS-3 Rotary Shouldered Connection Thread Data
| Conn. Type | Pitch Dia. | Taper | Pin Length | Thread Height Not Truncated | Root Truncation | Nominal C'bore | Thread Lead | Thread Form | Stress Relief Groove Dia. | Bore-Back Cylinder Dia. |
|---|---|---|---|---|---|---|---|---|---|---|
| NC10 | 1.063 | 1.5 | 1.5 | 0.1441 | 0.0406 | 1.204 | 0.166667 | V-055 | --- | --- |
| NC12 | 1.265 | 1.5 | 1.75 | 0.1441 | 0.0406 | 1.406 | 0.166667 | V-055 | --- | --- |
| NC13 | 1.391 | 1.5 | 1.75 | 0.1441 | 0.0406 | 1.532 | 0.166667 | V-055 | --- | --- |
| NC16 | 1.609 | 1.5 | 1.75 | 0.1441 | 0.0406 | 1.751 | 0.166667 | V-055 | --- | --- |
| NC23 | 2.355 | 2 | 3 | 0.216005 | 0.038 | 2.625 | 0.25 | V-038R | 2.140625 | 2.21875 |
| NC26 | 2.668 | 2 | 3 | 0.216005 | 0.038 | 2.938 | 0.25 | V-038R | 2.375 | 2.53125 |
| NC31 | 3.183 | 2 | 3.5 | 0.216005 | 0.038 | 3.453 | 0.25 | V-038R | 2.890625 | 2.953125 |
| NC35 | 3.531 | 2 | 3.75 | 0.216005 | 0.038 | 3.812 | 0.25 | V-038R | 3.234375 | 3.234375 |
| NC38 | 3.808 | 2 | 4 | 0.216005 | 0.038 | 4.078 | 0.25 | V-038R | 3.515625 | 3.46875 |
| NC40 | 4.072 | 2 | 4.5 | 0.216005 | 0.038 | 4.344 | 0.25 | V-038R | 3.78125 | 3.65625 |
Page 1 of 8
Go to page: